Live Makhana Price of Bulk Raw (Natural) Makhana Today
17 September, 2026 · Prices are calculated dynamically from qualifying live Seller Listings.
How MMX calculates the live price
Only qualifying live Seller Listings are included. For Raw Makhana, the market is determined by the Seller Business District. Market price is a quantity-weighted average. Low and High show the lowest and highest qualifying seller prices.
Latest Makhana Market Movement
Current MMX market observations compared with the previous immutable daily snapshot.
Darbhanga · 4 Suta
Darbhanga · 4 Suta
Darbhanga · 5 Suta
Darbhanga · 5 Suta
Darbhanga · 6 Suta
Darbhanga · 6 Suta
Darbhanga · Ungraded
Darbhanga · Tauli
Darbhanga · Makhana Gudi
Makhana Price Movement
TradingView-style market price movement from immutable daily snapshots, with today's live market price shown when available.
Bulk Raw (Natural) Makhana Price Board
Live prices by Suta / Grade, Hand Picked status and Seller Business Market.
| Grade | Hand Picked |
Darbhanga
Producer Market
|
Total Availability |
|---|---|---|---|
| Low – High | |||
| 3 Suta | No |
₹250.00
–
₹270.00
Market ₹253.33
|
12,000.00 Kg |
| 4 Suta | Yes |
₹550.00
–
₹560.00
Market ₹551.67
|
12,000.00 Kg |
| No |
₹460.00
–
₹470.00
Market ₹468.33
|
12,000.00 Kg | |
| 5 Suta | Yes |
₹900.00
–
₹910.00
Market ₹901.67
|
12,000.00 Kg |
| No |
₹790.00
–
₹800.00
Market ₹798.33
|
12,000.00 Kg | |
| 6 Suta | Yes |
₹1,100.00
–
₹1,110.00
Market ₹1,101.67
|
12,000.00 Kg |
| No |
₹1,000.00
–
₹1,050.00
Market ₹1,017.06
|
17,000.00 Kg | |
| Ungraded | No |
₹800.00
–
₹800.00
Market ₹800.00
|
800.00 Kg |
Historical Raw Makhana Prices
Price on 16 September, 2026 Click to expand
| Market | Grade | Handpicked | Low | Market | High |
|---|---|---|---|---|---|
| Darbhanga | 3 Suta | No | ₹250.00 | ₹253.33 | ₹270.00 |
| Darbhanga | 4 Suta | Yes | ₹550.00 | ₹551.67 | ₹560.00 |
| Darbhanga | 4 Suta | No | ₹460.00 | ₹468.33 | ₹470.00 |
| Darbhanga | 5 Suta | Yes | ₹900.00 | ₹901.67 | ₹910.00 |
| Darbhanga | 5 Suta | No | ₹790.00 | ₹798.33 | ₹800.00 |
| Darbhanga | 6 Suta | Yes | ₹1,100.00 | ₹1,101.67 | ₹1,110.00 |
| Darbhanga | 6 Suta | No | ₹1,000.00 | ₹1,017.06 | ₹1,050.00 |
| Darbhanga | Ungraded | No | ₹800.00 | ₹800.00 | ₹800.00 |
| District | Bags | Bag Weight | Low | Market | High |
|---|---|---|---|---|---|
| Darbhanga | 100 | 9.00 kg | ₹700.00 | ₹700.00 | ₹700.00 |
| Origin District | Supply | Low | Market | High |
|---|---|---|---|---|
| Darbhanga | 200.00 qtl | ₹14,000.00 | ₹14,000.00 | ₹14,000.00 |
Historical values are immutable daily snapshots captured from qualifying live Seller Listings.
Price on 15 September, 2026 Click to expand
| Market | Grade | Handpicked | Low | Market | High |
|---|---|---|---|---|---|
| Darbhanga | 3 Suta | No | ₹250.00 | ₹253.33 | ₹270.00 |
| Darbhanga | 4 Suta | Yes | ₹550.00 | ₹551.67 | ₹560.00 |
| Darbhanga | 4 Suta | No | ₹460.00 | ₹468.33 | ₹470.00 |
| Darbhanga | 5 Suta | Yes | ₹900.00 | ₹901.67 | ₹910.00 |
| Darbhanga | 5 Suta | No | ₹790.00 | ₹798.33 | ₹800.00 |
| Darbhanga | 6 Suta | Yes | ₹1,100.00 | ₹1,101.18 | ₹1,110.00 |
| Darbhanga | 6 Suta | No | ₹1,000.00 | ₹1,017.06 | ₹1,050.00 |
| Darbhanga | Ungraded | No | ₹800.00 | ₹800.00 | ₹800.00 |
| District | Bags | Bag Weight | Low | Market | High |
|---|---|---|---|---|---|
| Darbhanga | 100 | 9.00 kg | ₹700.00 | ₹700.00 | ₹700.00 |
| Origin District | Supply | Low | Market | High |
|---|---|---|---|---|
| Darbhanga | 200.00 qtl | ₹14,000.00 | ₹14,000.00 | ₹14,000.00 |
Historical values are immutable daily snapshots captured from qualifying live Seller Listings.
Price on 14 September, 2026 Click to expand
| Market | Grade | Handpicked | Low | Market | High |
|---|---|---|---|---|---|
| Darbhanga | 3 Suta | No | ₹250.00 | ₹253.33 | ₹270.00 |
| Darbhanga | 4 Suta | Yes | ₹550.00 | ₹551.67 | ₹560.00 |
| Darbhanga | 4 Suta | No | ₹460.00 | ₹468.33 | ₹470.00 |
| Darbhanga | 5 Suta | Yes | ₹900.00 | ₹901.67 | ₹910.00 |
| Darbhanga | 5 Suta | No | ₹790.00 | ₹798.33 | ₹800.00 |
| Darbhanga | 6 Suta | Yes | ₹1,100.00 | ₹1,101.18 | ₹1,110.00 |
| Darbhanga | 6 Suta | No | ₹1,000.00 | ₹1,017.06 | ₹1,050.00 |
| Darbhanga | Ungraded | No | ₹800.00 | ₹800.00 | ₹800.00 |
| District | Bags | Bag Weight | Low | Market | High |
|---|---|---|---|---|---|
| Darbhanga | 100 | 9.00 kg | ₹700.00 | ₹700.00 | ₹700.00 |
| Origin District | Supply | Low | Market | High |
|---|---|---|---|---|
| Darbhanga | 200.00 qtl | ₹14,000.00 | ₹14,000.00 | ₹14,000.00 |
Historical values are immutable daily snapshots captured from qualifying live Seller Listings.
Tauli Market Prices
Ungraded raw Makhana shown separately by Seller Business District.
| Business District | Listings | Supply Bags | Low | Market | High | Bag Weight Kg |
|---|---|---|---|---|---|---|
| Darbhanga | 1 | 100.00 | ₹700.00 | ₹700.00 | ₹700.00 | 9.00 |
Tauli is intentionally kept separate from graded Raw Makhana. Public price is shown per bag, with the approximate bag weight displayed separately.
Makhana Gudi Market Prices
Marketed by Product Origin District.
| Origin District | Listings | Supply Quintal | Low | Market | High |
|---|---|---|---|---|---|
| Darbhanga | 1 | 200.00 | ₹14,000.00 | ₹14,000.00 | ₹14,000.00 |
MMX live prices are derived from qualifying Seller Listings available at the time the page is viewed. Raw Makhana uses Seller Business District as the market location, while Makhana Gudi uses Product Origin District. Historical prices will be maintained separately as immutable daily snapshots.